專注差異化嵌入式產(chǎn)品解決方案 給智能產(chǎn)品定制注入靈魂給予生命
提供開發(fā)工具、應(yīng)用測試 完善的開發(fā)代碼案例庫分享
從全面的產(chǎn)品導(dǎo)入到強大技術(shù)支援服務(wù) 全程貼心伴隨服務(wù),創(chuàng)造無限潛能!
P20 outdoor full-color LED screen
PIXEL | |||||
Pitch | 20mm | ||||
Model | HCH-P20-001 | ||||
Configuration | 2R1G1B | ||||
MODULE | |||||
Specs | Width | Height | Total | ||
Configuration | 16 pixels | 8 pixel | 128 pixels | ||
Size | 320 mm | 160 mm | 51200 mm² | ||
CABINET | |||||
Configuration | 64 pixels | 48 pixels | 3072 pixels | ||
Size | 1280 mm | 960 mm | 1228800 mm² | ||
Weight(KG) | 60 | ||||
Weight(LB) | 134 | ||||
Power Consumption | Max: 737 W Avg: 246 W | ||||
SCREEN | |||||
Item | Description | ||||
Cabinets Composition | 3 pcs(W) X 2 pcs (H) = 6 pcs | ||||
Size | 3.84 m(W) X 1.92 m(H) = 7.37 m² | ||||
12.60feet(W)X6.23feet(H)=78.50ft² | |||||
Physical Pixel | 192 pixels(W) X 96 pixels(H) = 24576 pixels | ||||
Power Consumption | Max: 4428 W Avg: 1476 W | ||||
Weight(kg) | 360 | ||||
Weight(lb) | 804 | ||||
LED Amount(pcs) | 98304 | ||||
Brightness | 5000-5500 cd/m2 | ||||
Color Depth | 14 Bit | ||||
Brightness Control | Auto/Manual | ||||
Colors | 4.4 Trillion | ||||
Best Viewing Distance | 10m-600m | ||||
Gray Scale Rectification | 4096 grade | ||||
Power Supply | 220V or 110V ±15% | ||||
Drive Mode | Static, Virtual | ||||
Refresh Rate | 720 HZ | ||||
Control Mode | Synchronization control | ||||
Lifetime (50% Brightness) | 50,000-80,000 Hours | ||||
Running Temperature | –10℃~ +70℃ | ||||
Humidity | 10% ~90% | ||||
Signal Available | TV-input, DVI,S-VIDEO, RGB, VGA | ||||
File Types | Text, Animation, Picture, Video | ||||
Environmental Protection | IP 65:Waterproof ,lightning protection, corrupt resistant | ||||
Warranty | 5 Years | ||||
Certification | CE, RoHs, ISO | ||||
Spare Parts | |||||
Item | Quantity(pc) | ||||
Cabinet to Cabinet Power Cable | 2 | ||||
Cabinet to Cabinet Data Cable | 2 | ||||
Module Screws | 30 | ||||
Led Studio Disk | 1 | ||||
Control System Manual | 1 | ||||
Receiving Card | 1 | ||||
Power supply | 2 | ||||
Modules | 2 | ||||
Module to Module Data Cable | 5 | ||||
Remark | |||||
Item | Note | ||||
Price Term | CIF from China.ShenZhen to appointed address | ||||
Payment Term | 50% Down Payment before Production, Balance before delivery. | ||||
Software | English | ||||
User Manual | English | ||||
Installation Instruction | Available | ||||
Warranty | 5 YEAR LIMITED | ||||
Lead Time | 30 Days From Down Payment | ||||
Delivery | 30 days | ||||
Transpoat | Air parcel, and express delivery to door. | ||||
Quote Validity | 30 Days |
Price: USD 26,500.00
Note :
1. FOB Shenzhen without tax and installation.
2. Include screen body, control system, software,package & spare parts, haven’t include transport fees.
3. Payment method :T/T, 40% in advance, the balance 60%have to be paid off before delivering.
4. Delivering time 30days(calculate from receiving advanced payment.)
5. Offer valid date is 30 days.